FINANCIAL ACCOUNTING · INTERMEDIATE
SAP S/4HANA Fixed Assets
Understand acquisition, depreciation, construction, settlement, transfers and retirement with complete accounting entries.
29-lesson courseYOUR LEARNING ROADMAP
Follow the official course in order
Every yellow box is part of the official playlist. Blue boxes are optional related videos that deepen a specific topic.
Yellow · Official course lesson Blue · Additional related video
- 1SAP Fixed Asset Acquisition Methods | Supplier, PO, AUC & Offsetting Account4:00
- 2SAP Fixed Asset Acquisition with Supplier | F-90 Process & Demo9:48
- 3SAP Fixed Asset Acquisition with Offsetting Account | S/4HANA Demo6:50
- 4SAP Fixed Asset Acquisition with PO | ME21N, MIGO & MIRO Demo14:45
- 5SAP Asset Under Construction (AUC) Process | Partial & Final Settlement7:56
- 6SAP AUC with Investment Order | Settlement & Full S/4HANA Demo20:36
- 7SAP Multiple AUCs from One Investment Order or WBS | S/4HANA Demo9:59
- 8SAP AUC with WBS | Project Settlement & Full S/4HANA Demo24:59
- 9SAP AUC with Multiple Orders & WBS | One Asset Under Construction24:11
- 10SAP AUC Investment Profile Configuration | S/4HANA FI-AA4:00
- 11SAP Fixed Asset Depreciation Explained | APC, Keys, Areas & Accounting11:15
- 12SAP Periodic Depreciation Run | AFAB, Asset Explorer & S/4HANA Demo35:30
- 13SAP Asset Depreciation Shutdown | Stop Posting by Period in S/4HANA10:56
- 14SAP Unplanned vs Manual Depreciation | ABAA, ABMA & AFAB Demo16:56
- 15SAP Units of Production Depreciation | UOP Method & S/4HANA Demo9:39
- 16SAP Asset Acquisition Value Write-Up | ABZON & ABNAN S/4HANA Demo25:33
- 17SAP Depreciation Write-Up | ABZU Current & Prior-Year S/4HANA Demo14:16
- 18SAP Fixed Asset Retirement & Sale | Write-Off Accounting Entries9:15
- 19SAP Asset Retirement Without Revenue | ABAVN Scrapping Demo15:09
- 20SAP Asset Retirement with Revenue | F-92 & ABAWN Demo22:24
- 21SAP Fixed Asset Sale with a Sales Order: 2 Workarounds & Accounting Entries6:58
- 22SAP Fixed Asset Sale with Sales Order | Non-Stock Item S/4HANA Demo8:02
- 23SAP Unilateral Assets Explained | IFRS vs Local GAAP S/4HANA Demo8:03
- 24SAP Fixed Asset Values Explained | Acquisition, Depreciation & Parallel Reporting3:49
- 25Fix SAP AC671: Depreciation Area Currency Type Not Defined | S/4HANA9:38
- 26SAP Asset Disposal Clearing Account Explained | FI-AA1:00
- 27SAP Intracompany Fixed Asset Transfer | ABUMN S/4HANA Demo21:43
- 28SAP Intercompany Fixed Asset Transfer | Accounting Entries & Transfer Methods12:44
- 29SAP Intercompany Asset Transfer Configuration | ABT1N S/4HANA Demo30:10
KEEP LEARNING
Get the supporting learning resources
Channel membership gives eligible members access to presentation files and structured supporting materials shared by Galal Academy.