← Course library

PROCURE-TO-PAY · BEGINNER TO ADVANCED

SAP Procure-to-Pay and Accounts Payable

Understand purchasing, goods receipt, invoice verification, payment and FI integration through real examples.

48 lessons0 additional videos
48-lesson course

YOUR LEARNING ROADMAP

Follow the official course in order

Every yellow box is part of the official playlist. Blue boxes are optional related videos that deepen a specific topic.

Yellow · Official course lesson Blue · Additional related video
  1. 1نظرة عامة على دورة الشراء إلى السداد (P2P) مع القيود المحاسبية وعرض توضيحي على نظام SAP S/4HANA18:37
  2. 2SAP S/4HANA GR/IR Process | Accounting Entries + Full Demo30:45
  3. 3SAP S/4HANA Fiori: فاتورة مورد بدون أمر شراء | القيود والدفع17:45
  4. 4حسابات المصالحة للموردين في SAP S/4HANA | Reconciliation Account (1/2)8:42
  5. 5مؤشرات دفتر الأستاذ العام الخاصة في SAP | Special G/L & Down Payment (2/2)6:32
  6. 6SAP F110 Automatic Payment Program | Vendor Payments, Proposal & DME XML18:04
  7. 7SAP FB00 Accounting Editing Options | Partial Payments, VAT & Document Type19:58
  8. 8Fix SAP Posting Period Errors | FI vs MM, SPRO & MMPV8:31
  9. 9Fix SAP MM Posting Period Error | MMPV, OMSY & MARV Debugging8:30
  10. 10SAP S/4HANA Accounts Payable Reports | Fiori & SAP GUI14:08
  11. 11SAP VAT Explained | S/4HANA Invoice Demo & Configuration12:37
  12. 12تقييم العملات الأجنبية في SAP S/4HANA | الفروق المحققة وغير المحققة16:10
  13. 13SAP Field Status Explained | G/L Accounts, Posting Keys & Document Types18:54
  14. 14SAP GR/IR Account Determination | OBYC WRX & Valuation Class8:31
  15. 15SAP MM Account Determination (1) | OBYC, Valuation Class & Movement Types24:12
  16. 16SAP MM Account Determination (2) | Plant-Level Valuation & Grouping18:07
  17. 17SAP MM Account Determination (3) | Purchasing Conditions, Freight & OBYC14:31
  18. 18SAP MM Account Determination (4) | Material Group, GBB/VBR & OKB910:47
  19. 19SAP Unplanned Delivery Costs | MIRO, OBYC UPF & Accounting Entries13:58
  20. 20SAP Split Valuation Explained | Process & S/4HANA Configuration27:19
  21. 21SAP Non-Valuated vs Non-Stock Items | Process & Configuration13:46
  22. 22SAP S/4HANA Purchase Account Management | Process, Accounting & OBYC12:10
  23. 23SAP Vendor Consignment Process | ME11, MIGO, MRKO & Accounting26:40
  24. 24SAP Vendor Subcontracting Process | ME21N, MIGO, MIRO & Accounting14:47
  25. 25SAP Tolerance Limits | PO Price Variance & MIRO Invoice Verification15:36
  26. 26SAP Vendor Subcontracting Setup | MM01, OKB9, FS00 & OBYC21:49
  27. 27SAP Supplier Invoice for Multiple POs | MIRO & Fiori Demo6:05
  28. 28SAP Down Payments for Purchase Orders | ME2DP, F-47, F-48 & F-4412:41
  29. 29Activate SAP PO Down Payments | SFW5 & LOG_MMFI_P2P1:48
  30. 30SAP Payment Terms & Cash Discounts | Gross vs Net Accounting4:30
  31. 31SAP Payment Terms Demo | ME21N, MIRO, FB60, FBL1N & F-5314:43
  32. 32SAP MIRO Document Type Configuration | Gross vs Net Invoice1:54
  33. 33SAP Payment Term Configuration | Basic Setup & Baseline Date7:59
  34. 34SAP Payment Terms Advanced | Day Limits, Installments & Fixed Dates13:31
  35. 35Fix Missing SAP Fiori Apps | SU01 Roles, Error Log & Cache Refresh6:13
  36. 36Fix SAP Fiori Service Errors | /IWFND/ERROR_LOG & MAINT_SERVICE4:48
  37. 37SAP Purchasing Rebates Explained | Accruals, Settlement & Entries5:35
  38. 38SAP Purchasing Rebates Full Demo | Condition Contract & Settlement16:16
  39. 39SAP Purchasing Rebates in Fiori | Accrual, Settlement & Reporting12:03
  40. 40SAP Intercompany Sales Full Demo | Billing, INVOIC IDoc & FI Entries11:55
  41. 41SAP Intercompany Stock Transfer Demo | PO, Delivery, MIGO & Billing11:45
  42. 42SAP Advanced Returns Management | Customer-to-Supplier Return Process3:43
  43. 43SAP Advanced Returns Management Demo | Customer & Supplier Returns11:39
  44. 44Fix SAP F110 Errors: Payment Method, Bank Details & House Bank6:01
  45. 45Fix SAP MIRO “No Amount Authorization” | T043 & T043T11:26
  46. 46Fix SAP MIGO Goods Receipt Tolerance Errors | T169P & VP15:04
  47. 47Fix SAP “Account Assignment Mandatory” Error | OMS222:51
  48. 48SAP Plant Configuration | Define Plant & Assign Company Code14:56

KEEP LEARNING

Get the supporting learning resources

Channel membership gives eligible members access to presentation files and structured supporting materials shared by Galal Academy.

Membership details